Interest rates are effective as of September 9, 2011 – Fees may reduce earnings
LOAN INTEREST RATES
Home, Auto, Consumer, Commercial, & Agricultural Loans
Please call our loan officers in Kimball at (320)398-3500
or in St. Augusta at (320)251-6100.
SAVINGS INTEREST RATES
Click here for more information on our savings products
| Investors Savings Interest Rates | Rate | APY* |
| Available Balance $50 – $4,999.99 | .25% | .25% |
| Available Balance $5,000 – $49,999.99 | .30% | .30% |
| Available Balance $50,000 + | .50% | .50% |
| Investors NOW Checking Interest Rates | Rate | APY* |
| Available Balance $1,000 – $9,999.99 | .20% | .20% |
| Available Balance $10,000 – 49,999.99 | .25% | .25% |
| Available Balance $50,000 + | .30% | .30% |
| Money Market Account Interest Rates | Rate | APY* |
| Available Balance $5,000 – $49,999.99 | .45% | .45% |
| Available Balance $50,000 + | .50% | .50% |
Click here for more information on our Certificate of Deposit products
| CD Interest Rates – $1,000 Minimum | Rate | APY* |
| 6-month | .40% | .40% |
| 12-month | .60% | .60% |
| 24-month | .90% | .90% |
| 36-month | 1.10% | 1.10% |
| 48-month | 1.39% | 1.40% |
| 60-month | 1.59% | 1.60% |
| CD Interest Rates – $15,000 Minimum | Rate | APY* |
| 6-month | 0.50% | 0.50% |
| 12-month | 0.70% | 0.70% |
| 24-month | 1.00% | 1.00% |
| 36-month | 1.19% | 1.20% |
| 48-month | 1.49% | 1.50% |
| 60-month | 1.69% | 1.70% |
Click here for more information on our Individual Retirement Accounts
| IRA Interest Rates | Rate | APY* |
| 36-month Variable Rate $250 – $9,999.99 | 1.20% | 1.20% |
| 36-month Variable Rate $10,000 + | 1.30% | 1.30% |
| HSA Interest Rates | Rate | APY* |
| Available Balance $0.00-$1,999 | 0.25% | 0.25% |
| Available Balance $2,000-$4,999 | 0.60% | 0.60% |
| Available Balance $5,000-$19,000 | 1.10% | 1.11% |
| Available Balance $20,000+ | 1.60% | 1.61% |
*APY refers to Annual Percentage Yield based on simple interest.
At our discretion, we may change the interest rate and annual percentage yield on variable rate accounts daily.