The Annual Percentage Yields (APY) and interest rates are effective as of May 3, 2012
LOAN INTEREST RATES
Home, Auto, Consumer, Commercial, & Agricultural Loans
Please call our loan officers in Kimball at (320)398-3500
or in St. Augusta at (320)251-6100.
SAVINGS INTEREST RATES
Click here for more information on our savings products
| Investors Savings Interest Rates * |
Rate | APY |
| Available Balance $50 – $4,999.99 | .25% | .25% |
| Available Balance $5,000 – $49,999.99 | .30% | .30% |
| Available Balance $50,000 + | .50% | .50% |
| Investors NOW Checking Interest Rates * |
Rate | APY |
| Available Balance $1,000 – $9,999.99 | .20% | .20% |
| Available Balance $10,000 – 49,999.99 | .25% | .25% |
| Available Balance $50,000 + | .30% | .30% |
| Money Market Account Interest Rates * |
Rate | APY |
| Available Balance $5,000 – $49,999.99 | .45% | .45% |
| Available Balance $50,000 + | .50% | .50% |
Click here for more information on our Certificate of Deposit products
| CD Interest Rates – $1,000 Minimum ** |
Rate | APY |
| 6-month | .30% | .30% |
| 12-month | .50% | .50% |
| 24-month | .85% | .85% |
| 36-month | 1.05% | 1.05% |
| 48-month | 1.34% | 1.35% |
| 60-month | 1.49% | 1.50% |
| CD Interest Rates – $15,000 Minimum ** |
Rate | APY |
| 6-month | 0.40% | 0.40% |
| 12-month | 0.60% | 0.60% |
| 24-month | 0.90% | 0.90% |
| 36-month | 1.10% | 1.10% |
| 48-month | 1.39% | 1.40% |
| 60-month | 1.59% | 1.60% |
Click here for more information on our Individual Retirement Accounts
| IRA Interest Rates | Rate | APY |
| 36-month Variable Rate $250 – $9,999.99 | 1.10% | 1.10% |
| 36-month Variable Rate $10,000 + | 1.20% | 1.20% |
| HSA Interest Rates | Rate | APY |
| Available Balance $0.00-$1,999 | 0.25% | 0.25% |
| Available Balance $2,000-$4,999 | 0.60% | 0.60% |
| Available Balance $5,000-$19,000 | 1.10% | 1.11% |
| Available Balance $20,000+ | 1.60% | 1.61% |
Fees could reduce earnings on the account.
* These accounts have a variable rate feature and the rate may change after the account is opened.
** A penalty may be imposed for early withdrawal.